The NSCA Foundation awards hundreds of thousands in Scholarship funding each year to outstanding individuals within the strength and conditioning community. We are one of the few foundations that funds the strength and conditioning community for high school students through senior investigators.
Applications open August 1 (12am MTN) and close October 15 (11:59 am MTN) annually. There is only one application cycle per year. There is no early access to start the application process, you must wait until August 1 at 12am MTN. Late materials are not accepted. It is the responsibility of the applicant to ensure they complete the application on time. No paper copies or documents will be accepted, all materials must be submitted and completed via the application portal.
*International Applicants may apply.
*NSCA Members with Student/Professional/CPI Memberships are eligible to apply
*Students attending a Community College are eligible to apply.
All scholarship applicants must NSCA members and be pursuing a degree and career in the strength and conditioning field. Preferred degree majors may include:
Our Scholarship Committee & Panel Members will review the following items on our scholarship application:
Funds can be utilized for educational purposes, encompassing expenses like textbooks, tuition, and opportunities that contribute to professional growth. This may include participation in conferences at the state, regional, provincial, international, and national levels.
NSCA Foundation Scholarship money is tax-free providing all funds are used for educational purposes.
2016 Jerry Martin & Women's Scholarship Recipient
This scholarship is given to NSCA Members seeking either an undergraduate or graduate degree in a strength and conditioning-related field. Awards in the amount of $2,000 are granted and are to be applied toward tuition charges accrued by the student.
Specific Requirements:
1. Completed Application.
2. Current NSCA or an International Affiliate membership at the time of application and award.
3. 3 letters of recommendation.
4. Transcripts from each school attended.
5. The pursuant degree is in a strength and conditioning field.
6. The applicant has not won this award twice previously.
7. Is not a current member of the NSCA Foundation Board of Directors, Scholarship Committee, serve as a Scholarship Reviewer, NSCA Board of Directors, NSCA/NSCA Foundation affiliate employee or employee's family member.
This program provides funding to high school seniors preparing to enter college. Students must demonstrate their acceptance into an accredited institution, their intention to graduate with a degree in the strength and conditioning field, their goals beyond college, and their track record of community service. Awards in the amount of $2,000 are granted and are to be applied toward tuition charges accrued by the student. *If you have not yet been accepted into a college program, and are awarded the High School Scholarship, funds will be held until a letter of acceptance has been reported to the NSCA Foundation*
Specific Requirements:
The NSCA Foundation Board of Directors reserves the right to decide to award or not award in each scholarship category based on average scores and the quality of the applications.
The scholarship will be given to NSCA Members seeking either an undergraduate or graduate degree in a strength and conditioning-related field. One $2,000 award will be made annually and is to be applied toward tuition charges accrued by the student.
Specific Requirements:
Scholarship applications will be reviewed by the NSCA Foundation's Scholarship Committee & Panel Members.
Jerry Martin (1956 – 2015) was a lifelong strength and conditioning coach. Coach Martin was known by his students and colleagues as a hard-working, devoted strength and conditioning professional with a love for teaching and applying the science of strength and conditioning. To honor his legacy, a fund was established in his name. Learn more about Coach Martin’s legacy. The Jerry Martin Scholarship is designed for the specific purpose of providing tuition assistance to students planning careers as strength coaches, and majoring in a related field. Awards in the amount of $2,000 are granted and are to be applied toward tuition charges accrued by the student.
Specific Requirements:
To make a direct donation to support this Scholarship, please CLICK HERE.
Introduction
This Scholarship is established to recognize the lasting impact of NSCA members who are/were devoted strength and conditioning professionals with a love of teaching/research and applying the science of strength and conditioning; the NSCA Foundation has developed the Legacy Scholarship. A Doctoral student who plans to pursue a long-term career in the Strength & Conditioning Industry or academic/research practice will receive this educational, financial Scholarship.
The Legacy Scholarship honoree will change annually and always recognize those who have made a lasting impact on our community.
Honorees will be chosen by the NSCA Foundation Board of Directors.
Description
This NSCA Foundation Legacy Scholarship is given to NSCA and International Affiliate members seeking a Doctoral degree in strength and conditioning-related fields. Awards of $2,000 are granted and are applied toward tuition charges accrued by the student.
Specific Requirements:
1. Completed Application.
2. Current NSCA or an International Affiliate membership at the time of application and award.
3. 3 completed recommendation rubrics.
4. Transcripts from each school attended.
5. The pursuant Doctoral degree in a strength and conditioning field.
6. The applicant has not won this award previously.
7. Is not a current member of the NSCA Foundation Board of Directors, Scholarship Committee, serve as a Scholarship Reviewer, NSCA Board of Directors, NSCA/NSCA Foundation affiliate employee or employee's family member.
Markus Paul spent 23 years coaching strength & conditioning in the National Football League. He served as the first assistant for 20 of those years with the New Orleans Saints, New England Patriots, New York Giants, and Dallas Cowboys. He held the Director’s position for 3 years of his career with the New York Jets and the Dallas Cowboys. Over the span of his career, Markus earned 5 Super Bowl rings, 3 with the Patriots and 2 with the Giants.
Coach Paul had an extensive work ethic that stemmed from his playing days as a defensive Safety for Syracuse University. After redshirting as a freshman, Markus was a starter for all 4 of his eligible years. He set the school’s all-time interception record at 19 in 1988; a record that still stands today. He was twice named a finalist for the Jim Thorpe Award, and earned First Team All-American honors his senior year. In October 1999, he was named to the Syracuse University's All-Century team. While at the Dallas Cowboys facility, Markus Paul experienced a pulmonary embolism. He went to be with his Lord on November 25, 2020 at the age of 54.
This scholarship was created by the New York Giants, close friends and family of Markus. The scholarship will assist in the development of Black American coaches in the Strength & Conditioning profession. Each year a $5,000 tuition scholarship will be awarded to a Black American student preparing to coach in the Strength & Conditioning profession.
Specific Requirements:
This scholarship is designed to encourage minorities, ages 17 and older, to enter into the field of strength and conditioning. A minority is defined as an "ethnic minority," as determined by the U.S. Census Bureau. Applicants must demonstrate they have been accepted into an accredited institution working toward an undergraduate or graduate degree in the strength and conditioning field. Awards in the amount of $2,000 are granted and are to be applied toward tuition charges accrued by the student.
Specific Requirements:
This scholarship is designed to support those who identify as female, ages 17 and older, to enter into the field of strength and conditioning. Applicants must demonstrate they have been accepted into an accredited institution and are working toward an undergraduate or graduate degree in the strength and conditioning field. Awards in the amount of $2,000 are granted and are to be applied toward tuition charges accrued by the student.
Specific Requirements:
Natasha Porter was an employee of the NSCA who passed away in October of 2016 after a courageous battle with breast cancer. Natasha was the Executive Assistant to the Executive Director and was also responsible for the management of all the NSCA awards. Through her installation of responsibility and strong work ethic, she inspired those around her. This scholarship is designed for the specific purpose of providing financial assistance to first generation college students attending an Education Recognition Program (ERP) to attend their first National Conference to network and engage with professionals in the industry. The scholarship has been established to honor Natasha’s legacy and impact on the NSCA. Scholarships will provide the cost of the conference admission, travel (domestic ONLY), daily meal stipend and boarding accommodations. All scholarship applicants must be NSCA Members at the application deadline (on or before October 15), are a first generation college student, have not yet attended any NSCA Conference in any capacity, and a current student of an ERP school that is in good standing with the NSCA. Members of the Board of Directors, Scholarship Review Committee, NSCA/NSCA Affiliate and NSCA Foundation employees and their families are not eligible to receive scholarships and may not write letters of recommendation for applicants.
Specific Requirements:
Specific Requirements:
This scholarship is designed to support individuals from socially marginalized groups (i.e., ethnic/racial minorities, LGBTQIA+ community, or who have a documented disability). The scholarship will pay for an NSCA State, Provincial, or Regional Conference registration fee at the event of your choice.
Specific Requirements:
1. Completed Application Online (no paper applications accepted)
2. Current NSCA student or professional member, or a full-time student enrolled in a two-year or four-year college academic program. Non-member students must have an affirmation letter written and signed from an academic advisor from their institution or other proof of current enrollment.
3. Self-identify as belonging to one or more socially marginalized groups (i.e., ethnic / racial minority, LGBTQIA+ community, or who have a documented disability).
4. Candidates must have a commitment to DEI and an interest in pursuing a career in strength and conditioning.
5. Submit a personal essay/letter, of no more than 250-500 words (1-2 pages), describing your financial need, professional interests (or goals) in the field of strength and conditioning, work experience or exposure to strength and conditioning, your commitment to advancing DEI within the strength and conditioning community, and how attending this event would be meaningful and beneficial to you (Why do you want to attend?). The scholarship will be granted based on your submitted responses.
6. Include in your application any special accommodations that you require. This section will not be a factor in scholarship winner selection.
7. The applicant has not won this award twice previously.
8. The applicant is not a current member of the NSCA Foundation Board of Directors, Scholarship Committee, serving as a Scholarship Reviewer, NSCA Board of Directors, NSCA DEI Committee (including DEI Committee Leadership and Education Taskforce Groups), or a NSCA / NSCA Foundation affiliate employee or employee’s family member.
The number of awards annually will be made based on available funds raised, with the goal of funding a minimum of ten scholarships per year (at approximately $100 per event). Both in-person and virtual events will be allowed as determined by the NSCA’s current state, provincial and regional Events Calendar. Annual winners will be determined by the NSCA Foundation Scholarship Committee according to the criteria listed above.
Important Dates:
Scholarships OPEN August 1
Scholarships CLOSE October 15 at 11:59 am (MTN)
*International applicants may apply.
Applicants can not be a current member of the NSCA Foundation Board of Directors, Scholarship Committee, serving as a Scholarship Reviewer, NSCA Board of Directors, NSCA DEI Committee (including DEI Committee Leadership and Education Taskforce Groups), or an NSCA / NSCA Foundation affiliate employee or employee’s family member.
This scholarship is designed to support a female with an NSCA and NSCA International Affiliate Professional membership (not a student). The scholarship will pay for National Conference Registration fee, and a ticket to the Awards Banquet.
Specific Requirements:
1. Completed Application.
2. Current NSCA or International Affiliate professional membership (not student member) at the time of application.
3. Identify as a female.
4. 3 completed recommendation rubrics
5. Transcripts from the school where the highest degree was earned.
6. Currently in a strength and conditioning related field.
7. The applicant has not won this award twice previously.
8. Is not a current member of the NSCA Foundation Board of Directors or Scholarship Committee, serves as a Scholarship Reviewer, NSCA Board of Directors, NSCA/NSCA Foundation affiliate employee, or employee's family member.
The number of awards annually will be based on available funds, with the goal of funding a minimum of one scholarship per year.
To make a restricted donation to help support this fund, please CLICK HERE.
*This Scholarship was discontinued in 2023.
2007 | ||
John Bennett | Thomas Buford | Lane Dieckow |
Anastasia Kasianchuk | Jason Kurfurst | Zachary Long |
Stephen Masten, Jr | Sara Prudic | Abbie Smith |
Masahiro Takahagi | Hajime Takashima | Gregory Waryasz |
2008 | ||
Caroline Carducci | Chris Desrosiers | Eric Gibbons |
Stephen Masten | Michael Naperalsky | Maranda Rehg |
Susan Reynolds | Gregory Stanley | Hajime Takashima |
Gregory Waryasz | Erin White | |
2009 | ||
Natalie Johnson | Susan Reynolds | Leah Suzanne Sawyer |
Jennie Stieg | Lynn Stogner-Tucker | Tai Tran |
Ashley Walter | Gregory Waryasz | Jonson Yousefzadeh |
Nicole Dabbs | ||
2010 | ||
Andrew Bachman | KevinBecker | Tabitha Citro |
Chip Detty | Aaron Gillies | Scott Hoar |
Edward Jo | Andy Khamoui | Melissa Mente |
Colleen Munoz | Michael Rogers | James Snyder |
Matt Stock | Tai Tran | Ashley Walter |
2011 | ||
Kevin Becker | Ryan Crotin | Christopher Davis |
John Gaylord | Nathan Herda | Trent Herda |
Kristina Kendall | Joe LaPorta | Trevor Love |
Craig MacDonald | Justin Nicoll | Chris Poole |
James Tufano | Levi Wainwright | Corey Weisenstein |
2012 | ||
Matthew Andre | Ryan Colquhoun | Nicole Dabbs |
Charles Forsythe | Adam Gonzalez | David Hooper |
Nathaniel Jenkins | Mike Lane | Joe LaPorta |
Trevor Love | Brian Kautz | Andy Khamoui |
William McCormack | Gerald Mangine | Masahiro Ono |
Wyatt Robinson | Justin Roethlingshoefer | Xavier Roy |
Tyler Scanlon | Evan Schick | Eric Sobolewski |
James Stitz | Matt Stock | Patrick Tingle |
Jeremy Trach | Adam Wells | Ken Wheeler |
Michael Willey | ||
2013 | ||
Tori Beaudette | Haley Bergstrom | Neil Wittmer |
Jonathan Bohner | Steven Burkhardt | Anthony Caiazzo |
Kristen Cochrane | Patrick Damrath | Timothy Dornemann |
Jun Hashiwaki | David Hooper | Nathaniel Jenkins |
Brian Kautz | Andrea Kozai | Gerald Mangine |
Ryan Monroe | Colleen Munoz | Ben Peterson |
Justin Roethlingshoefer | Michael Scharville | Evan Schick |
John Shimenz | Brook Skidmore | Ronald Snarr |
Lynn Stogner-Tucker | Alex Taray | Patrick Tingle |
Zachary Voss | Steven Wietrzykowski | |
2014 | ||
Luke Pryor | Shawn Flanagan | Adam Cady |
Eric Sobolewski | Adam Wells | Ryan Colquhoun |
Nathaniel Jenkins | Robert Morton | Phillip Worts |
Eric Trexler | Michael Macellari | Justin Nicoll |
Samuel Buckner | Adam Jatner | Tyler Farney |
Garrett Hester | Justin Roethlingshoefer | John Cvengros |
Andy Khamoui | Joseph Rosenburg | Ciaran Fairman |
2015 | ||
Alexander Bryce | Joshua Carr | David Church |
Anthony Ciccone | Kristien Cochrance | William DuPont |
Amarah Epp-Stobbe | Ciaran Fairman | Corey Gildea |
Adam Gonzales | Garrett Hester | Justin Kompf |
Erik Krueger | Danielle Levitt | Michael Macellari |
Eric Mosier | Brett Nickerson | Thomas Pfanner |
J Luke Pryor | Cassio Ruas | Kevin Schill |
Ronald Snarr | Adam Sterczala | |
2016 | ||
Michael Trevino | Eric Mosier | Phillip Worts |
Whitney Leyva | Christopher Chapman | Ran Wang |
Anthony Ciccone | Kevin Giordano | Mitchel Magrini |
Richard LaFountain | Anthony Caiazzo | Jacob Ricketts |
Tyler Muddle | Nicholas Shea | Christina Bastian |
David Archer | Ryan Brennan | Phillip Drouet |
Ethan Hill | ||
2017 | ||
David Church | Brandon Stone | Mark Byrd |
Ethan Hill | Bryan Dowdell | Peter Kenn |
Michael LaMonica | David Cornell | Ryan Bean |
Michael Trevino | David Sanders | Ryan Goochey |
Tyler Muddle | Eric Trexler | Scott Dalconzo |
Zachary Ciccone | James Boyett | Tom Cormier |
2018 | ||
Kimberly Allen | Nile Banks | Mark Byrd |
Peter Chrysosferidis | Nicholas Coker | Ian Dobbs |
Erica Goldstein | Katie Hirsch | Joshua Keller |
Justin Kilian | Yosuke Kotani | Jacob Mota |
Cameron Munger | Felix Proessl | Cassio Ruas |
Anssi Saari | Brian Szekely | |
2019 | ||
Nile Banks | Zackary Cicone | Kevin Giordano |
Katie Hirsch | Justin Kilan | Joseph Laudato |
Rob MacLennan | Jacob Mota | Nicholas Shea |
Jacob Beiting | Sungwon Chae | Brian Faller |
Chad Herring | Brooks Herring | |
2020 | ||
Alexander Tenuta | Anthony Lucas | Nicolas Clark |
Cody Dulaney | David Boffey | Martin Dietze-Hermosa |
Dimirije Cabarkapa | Hayden Giuliani | Brooks Herring |
Jacob Beitin | Kylie Harmon | Dylan Lange |
Hayley Legg | Luke Arieta | Ryan Girts |
Taylor Dinyer | Kyle Wasserberger | Zach Pinney |
Chad Herring | ||
2021 | ||
Caroline Vincenty | Erica Goldstein | Felix Proessl |
Hanna Cabre | Hayden Giuliani | Kathryn Kennedy |
Kyle Wasserberger | Kylie Harmon | Like Arieta |
Marika Korpinen | PJ Succi | Ryan Girts |
Stuart Guppy | William Vantrease | |
2022 | ||
Andrew Skibski | Anthony Lucus | Anthony Pinzone |
Benjamin Mendelson | Brian Guthrie | Christopher Cleary |
Christopher Proppe | Daniel Scheid | Joel Luedke |
Kyle DeRosia | Nicholas Buoncristiani | PJ Succi |
Tsuyoshi Nagatani | ||
2023 | ||
Allen Redinger | Andrew Skibski | Anthony Pinzone |
Caleb Voskuil | Christopher Proppe | Jessica Moon |
Joel Luedke | Kealey Wohlegmuth | Matthew Yansick |
Michael Perlet | Nicholas | Buoncristiani |
Ralph "Rocky" Snyder | Timothy Grist | Trevor Dufner |
Tsuyoshi Nagatani |
2024 |
Modesto Lebron |
2023 |
Alexa Chandler |
Year | First Name | Last Name |
2021 | Jade | Esmeralda |
2021 | Carenna | Neely |
2021 | Ishmael | Hargrove |
2021 | Emily | Quinn |
2021 | Michael | Urias |
2022 | Jaevon | Haywood |
2022 | Lisa | McCranie |
2022 | Vinay | Shankar |
2022 | Dedrick | Brooks |
2022 | John | Campbell |
2023 | Anna Leigh | Runion |
2023 | Assumpta | Nandawula |
2023 | Damjana | Cabarkapa |
2023 | Frederick | Abayare |
2023 | Ikeah | Cuff |
2023 | Julian | Narvaez |
2023 | Kworweinski | Lafontant |
2023 | Trevor | Sablan |
2024 | Kworweinski | Lafontant |
2024 | Meraldqa | Jeong |
2024 | Isaiah | Longs Jr. |
2024 | Karissa | Mesquita |
2024 | Hannah | Florea |
2024 | Mary | Adarkwa |
2024 | David | Rios III |
2024 | Damian | Stanziano |
2007 | |||
Susan Reynolds | |||
2008 | |||
Cody Miller | Evan Allen | ||
2009 | |||
Gavyn Clare | Mark Fiala | ||
2010 | |||
Aaron Brophy | Daniel Gardner | Lauren Sciarra | Jacob Trout |
2011 | |||
Kaitlyn Baumann | Noelle Ekonomou | Brian Kautz | Matthew Knowlton |
Caitlin Steiding | Alex Taray | Hana Michael | Sarah Kolmer |
2012 | |||
Eleanor Mullen | Jolee Paden | Shannon Parish | |
2013 | |||
Brandon Abrams | Tera Driewer | McKayla Figueroa | Kylie Iasillo |
Salina Pacheco | |||
2014 | |||
Megan Galan | Marina Carsello | Rebecca Higgins | |
2015 | |||
Olilvia Bergau | Kaitlin Carson | Sydney Hunter | Tyler Griffin |
Cameron Mignone | Bethany McPherson | ||
2016 | |||
Madeline Armstrong | Quadray Hughes | Austin Vonkutzleben | |
2017 | |||
Brandon McMinn | |||
2018 | |||
No Applicants | |||
2019 | |||
Cassidy Thompson | |||
2020 | |||
Braylon Ratcliff | |||
2021 | |||
Kaia Bochow | |||
2024 | |||
Annelise Robinson |
2016 |
Catherine Saenz |
Richard Rosenblum |
2017 |
Tom Cormier |
Crystal Chariton |
2018 |
Lesley Sommerfield |
2019 |
Hayley Legg |
2020 |
Chad Herring |
2021 |
Hillary Holmes |
2022 |
Danielle Sterner |
2023 |
Luke Partusch |
2024 |
Spencer Jaschkowski |
2022 |
Luke Pelton |
2023 |
Christopher "CJ" Cleary |
2024 |
Megan Thompson |
2022 |
Xavier Latchison |
2023 |
Ashley Hines |
2024 |
Pierre Baldwin |
2012 | ||
Monica Gochioco | Robert Lewis | Allen Tran |
Tai Tran | Daniel Traylor | |
2013 | ||
Andrew Cheng | Joe Distor Jr. | Faris El-Ali |
Adam Gonzales | Malia Melvin | Ibrahim Munayer |
Ramsey Nijem | Adam Rivera-Figueroa | Tai Tran |
Daniel Traylor | Xin Ye | |
2014 | ||
Jeremy Townsend | Vanessa Cazas | Michael Trevino |
Adam Gonzales | Malia Melvin | Christina Valdes |
Ran Wang | March Langley | |
2015 | ||
Evan Enquist | Nathaniel Jenkins | Mark Langley |
Jacob Mota | Justin Nicoll | Richard Rosenblum |
John Sellers | Michael Trevino | Xin Ye |
2016 | ||
Hui Ying Luk | Richard Rosenblum | Saldiam Barillas |
Megan Wong | Joseph Gordon | |
2017 | ||
Megan Wong | Jacob Mota | Ran Wang |
Justin Nicoll | Carlos Estrada | Ian Dobbs |
Mike Luera | Christopher Razo | |
2018 | ||
Saldiam Barillas | Vanessa Cazas-Moreno | Nicolas Clark |
Martin Dieta-Hermosa | Junhai Xu | |
2019 | ||
Eliot Arroyo | Nicole Bordelon | Nicholas Clark |
Martin Dietze-Hermosa | Manny Romero | Katsumi Takeno |
Sheldon Victorine | Derrick Wong | |
2020 | ||
Isaiah Covington | Ai Ishida | Baykal Altiner |
Sungwon Chae | Eliott Arroyo | Andrew Gonzalez |
2021 | ||
Alex Olmos | Blaine Lints | Brandon Yates |
2022 | ||
Alex Olmos | Andrew Gonzalez | Jennifer Rivera |
Marcel Lopes dos Santos | Modesto Lebron | Uchenna Ogbonnaya |
Derrick Wong | Gabriel Figueroa | Isaiah Covington |
Jennifer Rivera | Modesto Lebron | Shane Matthew |
2023 | ||
Jonathan Beausejour | Kworweinski Lafontant | Minyoung Kwak |
Sanantha Dardman | ||
2024 | ||
Alexandra Khartabil | David Archer | Jonathan Beausejour |
Jose Martinez-Rodriguez | Kworweinski Lafontant | Minyoung Kwak |
Paige Agnew | Tsuyoshi Nagatani |
2018 | |
Chakari Monsanto | |
2019 | |
Eva Maddox | |
2020 | |
Stacie Ellis | |
2021 | |
Christina Amo | |
2022 | |
Jenessa Schulte |
2024 |
Lyric Richardson |
2024 | ||
Jessica Moon | Kealey Wohlgemuth | Michael Perlet |
Michael Silvestri | Nicholas Buoncristiani | Ryan Gant |
Timothy Greist |
2019 |
Dimitrije Cabarkapa |
2020 |
Kevin Giordano |
2021 |
Andrew Gonzalez |
2022 |
Taylor Givens |
2023 |
Xzavier Latchison |
2007 | ||
Disa Hatfield | Rebecca Kujawa | |
2008 | ||
Ashley Walter | Alea Eurich | |
2009 | ||
Nicole Pelletier | McKenzie Fauth | |
2010 | ||
Nicole Dabbs | Krissy Kendall | Christian Rainier |
Michelle Rathke | Susan Reynolds | Hannah Sackett |
2011 | ||
Kristen Cochrane | Tiffani Cox-Kuchyt | Nicole Dabbs |
Kelly Franks | Julia Girman | Megan Lauer |
Aindrea McHugh | Michelle Potter | Michelle Rathke |
Susan Reynolds | Leah Sawyer | Allison Seifert |
Ashley Walter | ||
2012 | ||
Haley Bergstrom | Michelle Boland | Patricia Dietz |
Andrea DuBois | Sarah Kelle | Christine Kloiber |
Andrea Kozai | Nicole Ekonomou | Colleen Munoz |
Allison Seifert | Angela Teal | Sarah Trifogli |
2013 | ||
Ashley Andrews | Breanna Benson | Carrie Bishop |
Crystal Chariton | Camille Croteau | Noelle Ekonomou |
Shelly Hanson | Kaitlyn Huskey | Karisa Laskowski |
Kolee Paden | Caitlin Paskewich | Danielle Reardon |
Nicole Rendos | JoCarol Shields | Tunde Szivak |
Brittany Tierney | Hailee Wingfield | |
2014 | ||
Emily Witte | Kristen Cochrane-Snyman | Tori Beaudette |
Michelle Boland | Jenny Conlon | Patricia Dietz |
Kendra Olinghouse | Lina Loundgren | Katie McLelend |
Hailee Wingfield | ||
2015 | ||
Kimberly Allen | Jenny Conlon | Courtney Goodman |
Brittany Hollerbach | Hui-Ying Luk | Taylor Maldonado |
Kylie Malyszek | Kathryn McLeland | Erica Roelofs |
Courtney Weldon | ||
2016 | ||
Catherine Saenz | Danielle Levitt | Amelia Miramonti |
Roksana Zak | Katie Hirsch | Kayla Baker |
Kimberly Allen | Casey Watkins | Nicole Sauls |
2017 | ||
Brittany Allman | Katie Hirsch | Crystal Chariton |
Amelia Miramonti | Roksana Zak | Kayla Baker |
Gena Gerstner | Simone Morin | Erica Marshall |
Alyssa Varanoske | Jordan Fox | |
2018 | ||
Christina Bastian | Malia Blue | Brittany Bozzini |
Taylor Dinyer | Jordan Fox | Gena Gerstner |
Hayden Giuliani | Kylie Harmon | Jordan Helms |
Brittany Hollerbach | Hayley Legg | Maria Madueno |
Eria Roelofs | Josephine Traberg | Abigail Trivisonno |
Alyssa Varanoske | Megan Wong | Lesley Sommerfield |
2019 | ||
Malia Blue | Gabrielle Brewer | Taylor Dinyer |
Hayden Giuliani | Erica Goldstein | Jessica Harris |
Erica Marshall | Careena Neely | LeeAnn Potochney |
Sara Sherman | Whitney Tramel | Hayley Legg |
2020 | ||
Emily Rogers | Eric Goldstein | Kenzie Friesen |
Stephanie Sontag | Sara Sherman | |
2021 | ||
Alix Shalagan | Jessica Moon | Justine Renziehausen |
Kealey Wohlgemuth | Marissa Bello | Marni Showmaker |
Stephanie Pagarigan | Stephanie Sontag | Hillary Holmes |
Carenna Neely | Alexa Chandler | |
2022 | ||
Alexa Chandler | Alix Shalagan | Hannah Cabre |
Jessica Moon | Justine Renziehausen | Katie Kennedy |
Kealey Wohlgemuth | Meghan Magee | Olivia Anderson |
Paola Rivera | ||
2023 | ||
Alexandra Khartabil | Amanda Gordon | Caroine Vincenty |
Clara Mitchinson | Damjana Cabarkapa | Gianna Mastrofini |
Jennifer Addleman | Kathryn Bell | Katie Kennedy |
Kylie Kasprick | Lara Bosman | McKenzie Hare |
Megan Thompson | Sam Moore | |
2024 | ||
Amber Schmitz | Annette Zapp | Clara Mitchinson |
Danielle Sterner | Dolores Ortega | Gianna Mastrofini |
Jennifer Rivera | Sam Moore |
2019 |
Joanne Parsons |
2020 |
Sarah Tolley |
2021 |
Dieanna Prudholme |
2022 |
Sam Moore |
2023 |
Jade Esmeralda |
2024 |
Annette Zapp |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 12 | $12,000.00 |
High School Scholarship | 2 | $2,000.00 |
Minority Scholarship | 2 | $2,000.00 |
Power Systems Professional Scholarship | 1 | $1,000.00 |
Women’s Scholarship | 2 | $2,000.00 |
TOTAL | 19 | $19,000.00 |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 11 | $11,000.00 |
High School Scholarship | 2 | $2,000.00 |
Minority Scholarship | 2 | $2,000.00 |
Power Systems Professional Scholarship | 1 | $1,000.00 |
Women’s Scholarship | 2 | $2,000.00 |
TOTAL | 18 | $18,000.00 |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 10 | $10,000.00 |
High School Scholarship | 2 | $2,000.00 |
Minority Scholarship | 2 | $2,000.00 |
Power Systems Professional Scholarship | 1 | $1,000.00 |
Women’s Scholarship | 2 | $2,000.00 |
TOTAL | 17 | $17,000.00 |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 15 | $22,500.00 |
High School Scholarship | 5 | $7,500.00 |
Minority Scholarship | 6 | $9,000.00 |
Power Systems Professional Scholarship | 1 | $1,500.00 |
Women’s Scholarship | 6 | $9,000.00 |
TOTAL | 33 | $49,500.00 |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 15 | $22,500.00 |
High School Scholarship | 7 | $10,500.00 |
Minority Scholarship | 8 | $12,000.00 |
Power Systems Professional Scholarship | 1 | $1,000.00 |
Women’s Scholarship | 13 | $19,500.00 |
TOTAL | 44 | $65,500.00 |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 15 | $22,500.00 |
High School Scholarship | 7 | $10,500.00 |
Minority Scholarship | 8 | $12,000.00 |
Power Systems Professional Scholarship | 1 | $1,000.00 |
Women’s Scholarship | 13 | $19,500.00 |
TOTAL | 44 | $65,500.00 |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 29 | $43,500.00 |
High School Scholarship | 5 | $7,500.00 |
Minority Scholarship | 11 | $16,500.00 |
Women’s Scholarship | 18 | $27,000.00 |
TOTAL | 63 | $94,500.00 |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 3 | $31,500.00 |
High School Scholarship | 8 | $4,500.00 |
Minority Scholarship | 9 | $12,000.00 |
Women’s Scholarship | 41 | $13,500.00 |
TOTAL | 61 | $61,500.00 |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 23 | $34,500.00 |
High School Scholarship | 6 | $9,000.00 |
Minority Scholarship | 9 | $13,500.00 |
Women’s Scholarship | 10 | $15,000.00 |
TOTAL | 48 | $72,000.00 |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 19 | $28,500.00 |
High School Scholarship | 3 | $4,500.00 |
Minority Scholarship | 5 | $7,500.00 |
Women’s Scholarship | 9 | $13,500.00 |
Jerry Martin Scholarship | 2 | $3,000 |
TOTAL | 19 | $57,000.00 |
Scholarship | Number of Recipients | Amount |
Challenge Scholarship | 20 | $30,000.00 |
High School Scholarship | 1 | $1,500.00 |
Minority Scholarship | 8 | $12,000.00 |
Women’s Scholarship | 11 | $16,500.00 |
Jerry Martin Scholarship | 2 | $3,000 |
TOTAL | 22 | $63,000.00 |
Scholarship | Number of Recipients | Number Applied | Amount |
Challenge Scholarship | 17 | 68 | $25,500.00 |
High School Scholarship | 0 | 0 | $0.00 |
Minority Scholarship | 5 | 16 | $7,500.00 |
Women’s Scholarship | 18 | 39 | $27,000.00 |
Jerry Martin Scholarship | 1 | 30 | $1,500 |
TOTAL | 24 | 153 | $61,500.00 |
Scholarship | Number of Recipients | Number Applied | Amount |
Challenge Scholarship | 14 | 92 | $28,000.00 |
High School Scholarship | 1 | 7 | $2,000.00 |
Minority Scholarship | 8 | 35 | $16,000.00 |
Women’s Scholarship | 12 | 48 | $24,000.00 |
Jerry Martin Scholarship | 1 | 41 | $2,000 |
TOTAL | 22 | 223 | $72,000.00 |
Scholarship | Number of Recipients | Number Applied | Amount |
Challenge Scholarship | 19 | 91 | $38,000.00 |
High School Scholarship | 1 | 8 | $2,000.00 |
Minority Scholarship | 3 | 35 | $6,000.00 |
Women’s Scholarship | 5 | 48 | $10,000.00 |
Jerry Martin Scholarship | 1 | 41 | $2,000 |
