NSCA Apparel Size Chart

Below you will find size charts for each of brand of apparel sold in our store. Find the appropriate apparel company to view the correct size information.

5.11

  Neck Chest Waist  Size  
Men's Small 14-14½" 34-36" 28-30"     
Men's Medium 15-15½" 38-40" 32-34"    
Men's Large 16-16½" 42-44" 36-38"    
Men's X-Large 17-17½" 46-48" 40-42"    
Men's XX-Large 18-18½" 50-52" 44-46"    
Men's XXX-Large 19-19½" 54-56" 48-50"    
Women's Small   34.5-35.5"   4/6  
Women's Medium   36.5-37.5"   8/10  
Women's Large   39-40.5"   12/14  
Women's X-Large   42.5-44.5"   16/18  

adidas 

  Chest Waist Hip Size  
Women's Small 33-35" 27-28" 37-38" 4-6  
Women’s Medium 36-37" 29-31" 39-41" 8-10  
Women’s Large 38-40" 32-34" 42-43" 12-14  
Women’s X-large 41-43" 35-37" 44-46" 16-18  
Men's Small 34-37" 30-32" 35-37"    
Men's  Medium 37-40" 32-35" 37-40"    
Men's Large 40-44" 35-39" 40-44"    
Men's X-Large 44-48" 39-43" 44-48"    
Men's XX-Large 48-52" 43-47" 48-51"    
Men's  XXX-Large 53-58" 48-53" 51-56"    
Unisex Small 34-37" 30-32" 35-37"    
Unisex  Medium 37-40" 32-35" 37-40"    
Unisex Large 40-44" 35-39" 40-44"    
Unisex X-Large 44-48" 39-43" 44-48"    
Unisex XX-Large 48-52" 43-47" 48-51"    

District

  Size Chest      
X-Small 4 25-26"      
Small 6-8 26-28"      
Medium 10-12 28-30"      
Large 14-16 30-32"      

Flexfit Caps

Hat Size

Head Size in Inches
(Circumference)

Head Size in
Centimenters
 Size    
6 3/4 21 1/4  54  S/M    
6 7/8 21 3/4  55  S/M    
7 22 56 S/M    
7 1/8 22 1/2 57 S/M, L/XL    
7 1/4 22 3/4 58 S/M, L/XL    
7 3/8 23 59 L/XL    
7 1/2 23 1/2 60 L/XL    
7 5/8 24 61 L/XL    

Next Level 

  High Shoulder Point Length Bust/Width 1" below armhole
Unisex X-Small 26 1/2" 16 3/4"
Unisex Small 27 1/2" 18 1/4"
Unisex Medium 28 1/2" 19 3/4"
Unisex Large 29 1/2" 21 1/4"
Unisex X-Large 30 1/2" 22 3/4"
Unisex XXX-Large 32 1/2" 26 3/4"

Port & Co.

  Size        
Youth X-Small 2/4        
Youth Small 6/8        
Youth Medium 10/12        
Youth Large 14/16        
Youth X-Large 18/20        

Precious Cargo

  Size Weight Height    
Small 6mo 12-17 lbs 23-27"    
Medium 12mo 18-23 lbs 27-29"    
Large 18mo 24-29 lbs 30-33"    
X-Large 2T 29-33 lbs 33-36"    
XX-Large 3T 33-36 lbs 36-39"    
XXX-Large 4T 36-40 lbs 39-42"    

Rabbit Skins

  Size Body Length Width Sleeve  
Small Newborn 17.5" 7.25" 2.5"  
Medium 6 Months 18.5" 8.75" 2.75"  

Sport-Tek

  Chest Waist Inseam Hip Size
Women's X-Small 32-34" 24-26" 30 ½" 34-36" 2
Women's Small 35-36" 27-28" 31" 37-38" 4-6
Women's Medium 37-38" 29-30" 31 ½" 39-40" 8-10
Women's Large 39-41" 31-33" 32" 41-43" 12-14
Women's X-Large 42-44" 34-36" 32 ½" 44-46"   16-18
Men's Small 35-37" 29-31" 31"    
Men's Medium 38-40" 32-34" 32"    
Men's Large 41-43" 35-37" 32 ½"    
Men's X-Large 44-46" 38-40" 33"    
Men's XX-Large 47-49" 41-43" 33 ½"    
Men's XXX-Large 50-53" 44-47" 34"    

Tultex

  Width Length      
Extra Small 16" 26"      
Small 18" 28"      
Medium 20" 29"      
Large 22" 30"      
X-Large 24" 31"      
XX-Large 26" 32"      
XXX-Large 28" 33"      
#NSCAStrong #NSCAStrong

has been added to your shopping cart!

Continue Shopping Checkout Now