The NSCA Foundation annually extends up to five assistantships to aspiring professionals eager to expand their expertise and advance their careers. These individuals will have the invaluable opportunity to collaborate closely with and be mentored by accomplished strength and conditioning coaches holding the esteemed NSCA Registered Strength and Conditioning Coach (RSCC) credential. These mentors are highly accomplished and educated, dedicated to nurturing the future wave of strength and conditioning professionals. Each recipient of this program will receive a $10,000 stipend, disbursed over a 5-month duration, in exchange for their commitment to working 40 hours a week.
Applications will be accepted and reviewed by the NSCA twice a year.
Cycle 1
Applications accepted March 2-October 1 (through 12pm MTN) annually
Placement for Assistantship: January-May
Cycle 2
Applications accepted October 2-March 1 (through 12pm MTN) annually
Placement for Assistantship: August-December
Candidates chosen to be part of this program should demonstrate high levels of academic achievement and show a focus in the field of strength and conditioning. The following criteria will be considered when awarding assistantships:
Our Coaching Advancement Grant & Assistantship Committee Members will review the following items on our scholarship application:
Round 1: Application (~1-2 weeks)
Cycle 1 Applications Close: March 1, 12pm (MTN) annually
Cycle 2 Applications Close: October 1, 12pm (MTN) annually
Round 2: Video Submission (~1-2 weeks)
Round 3: Interview (~1-2 weeks)
Round 4: Final Decisions (~1 week)
Recipients of assistantships have progressed in their careers to secure positions at D1, D2, and D3 universities, professional sports teams, multiple Olympic committees, and other sports organizations. These roles encompass diverse titles such as Director of Athletics, Assistant Director of Athletics, Director of Strength and Conditioning, Strength and Conditioning Coach, Assistant Director of Athletics for Sports Performance, Director of Football Strength and Conditioning, PE Teacher and Strength & Conditioning Coach, Assistant Director of Strength & Conditioning for Olympic Sports, Associate Strength and Conditioning Coach, and Assistant Minor League Strength and Conditioning Coordinator/Return to Performance Coordinator.
4/2006-7/2006 | Kristi May | 1/2012-12/2012 | John Mcgee | 1/2018-12/2018 | Gayfield Tommy |
4/2006-12/2006 | Eric Rinefierd | 6/2012-5/2013 | Jeremy Trach | 8/2018-12/2018 | Cody Stahl |
4/2006-12/2006 | Brandon Schlotthauer | 6/2012-5/2013 | Steven Mason | 1/2019-5/2019 | Benito Cecenas |
4/2006-8/2006 | John Spurlock | 1/2013-12/2013 | Ronald Dickson | 8/2019-12/2019 | Paul Woelmer |
8/2006-12/2006 | Bethany Gainey | 1/2013-12/2013 | Katlyn Haycock | 8/2019-12/2019 | Shannon Smith |
7/2006-7/2007 | Kimberly Pinske | 1/2013-12/2013 | Alice Read | 1/2020-5/2020 | Jenna Werking |
1/2007-12/2007 | Eric Gibbons | 6/2013-5/2014 | James Stitz, Jr | 1/2020-5/2020 | Danielle Sterner |
1/2007-3/2007 | Suzanne Snyder | 6/2013-5/2014 | James Walters | 1/2020-5/2020 | Regina Stump |
1/2007-12/2007 | James White | 1/2014-12/2014 | Paul Cipriano | 8/2021-12/2021 | Kevin Long |
8/2007-7/2008 | Adam Maronde | 1/2014-12/2014 | Lexie Dulkis | 9/2021-1/2022 | Cornel Johnson |
8/2007-7/2008 | David Kapping | 1/2014-12/2014 | Trevor Klump | 2/2022-6/2022 | Amber Rummell |
10/2007-3/2008 | Harold Rowald | 6/2014-5/2015 | Dennie Wise IV | 8/2022-12/2022 | Dieanna Prudholme |
2/2008-11/2008 | Kaitlin Sweeney | 6/2014-5/2015 | Bret Miguz | 1/2023-5/2023 | Philip Bates |
04/2008-7/2008 | Douglas Briggs | 1/2015-12/2015 | Benjamin Servais | 1/2023-5/2023 | Haley Marquardt |
8/2008-7/2009 | Daniel Rickaby | 1/2015-12/2015 | Daniel Trautman | 1/2024-5/2024 | Spencer Manchuck |
8/2008-6/2009 | Kevin Schultz | 1/2015-12/2015 | Matthew Murphy | 1/2024-5/2024 | Garrett Dabney |
8/2008-7/2009 | Alexander Guice | 6/2015-5/2016 | Caitlin Prottas-Finn | 8/2024-12/2024 | Julia Harnish |
8/2008-5/2009 | Adam Banwarth | 6/2015-8/2015 | Steven Woodworth | 8/2024-12/2024 | Brian Milner |
1/2010-12/2010 | Albert Harrison | 10/2015-12/2015 | Adam Smith | 1/2025-5/2025 | Sawyer Sarbacker |
1/2010-12/2010 | Eric Wiatt | 1/2016-12/2016 | Ronald Arellano, Jr | 1/2025-5/2025 | Parker Bohn |
1/2010-12/2010 | Kevin Wisham | 1/2016-12/2016 | Paul Moquin | ||
5/2010-4/2011 | Angela Dendas | 1/2016-12/2016 | Kelly Auner | ||
5/2010-4/2011 | Ryan Poulin | 6/2016-5/2017 | James Malechek | ||
1/2011-12/2011 | Brian Charity | 6/2016-5/2017 | Adam Garner | ||
1/2011-12/2011 | Lew Porchiazzo | 6/2016-1/2017 | Aubrey Jean | ||
1/2011-12/2011 | Grant Stewart | 1/2017-7/2017 | Casey Callison | ||
6/2011-5/2011 | Benjamin Hoffman | 1/2017-9/2017 | Jenee Lange | ||
6/2011-5/2011 | Grant Geib | 6/2017-5/2018 | Sabrina Murphy | ||
1/2012-12/2012 | Emily Enos | 6/2017-5/2018 | Donald Trapp | ||
1/2012-12/2012 | Jonathan Mangel | 6/2017-5/2018 | Paula Costa |
We are often asked by Coaches, "How do I get my name on the list to have an Assistantship Recipient at my facility?" Within the application, applicants are provided a link to the NSCA's RSCC webpage where they identify their 1st, 2nd and 3rd choice RSCC Coach they would like to work with. It is up to the applicant to decide where they want to be placed, and whom with. We do not place the applicant, the applicant tells us where they want to go. Unfortunately, there is no list to put your facility on to. If you are an RSCC, then you are already on the list that is provided for the applicants to select from. If you have any further questions, please email us at Foundation@nsca.com.
NSCA Foundation Home | Donate | Assistantships | Scholarships | Grants | Planned Giving | Governance| Email the NSCA Foundation